<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zyntroPICS&#187; converged media</title>
	<atom:link href="http://zyntropics.com/http:/zyntropics.com/category/converged-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://zyntropics.com</link>
	<description>Interactive Storytellers and Mobile Developers</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pretty Trees, but it’s the Forest that Fascinates – CES 2012</title>
		<link>http://zyntropics.com/http:/zyntropics.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-trees-but-its-the-forest-that-fascinates-ces-2012</link>
		<comments>http://zyntropics.com/http:/zyntropics.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converged media]]></category>
		<category><![CDATA[conversational mobile entertainment]]></category>
		<category><![CDATA[interactive story]]></category>

		<guid isPermaLink="false">http://zyntropics.com/?p=262</guid>
		<description><![CDATA[Thoughts on INTEL @ CES 27 JANUARY 2012 contentAI studios &#124; Portland, OR &#124; http://contentAI.com &#160; True Story:  Once upon a time, a major motion picture Studio had one person assigned to traveling to their global offices to see if the films in development or production had any World Wide Web needs or if there might be [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Thoughts on INTEL @ CES</strong></p>
<p align="center">27 JANUARY 2012</p>
<p align="center"><strong>contentAI studios</strong> | Portland, OR | <a href="http://contentai.com/">http://contentAI.com</a></p>
<p>&nbsp;</p>
<blockquote>
<p align="left"><strong>True Story:</strong><em>  Once upon a time, a major motion picture Studio had one person assigned to traveling to their global offices to see if the films in development or production had any World Wide Web needs or if there might be any cross promotion potential?  The Distribution, Production and Development executives all said, “no.”</em></p>
</blockquote>
<p align="left">Which happened to be at a time when we were tapping into an online (remember Compuserve!) fan base for a series of novels that were being developed for a motion picture property (which we’d already licensed Electronic Game and merchandising Rights to) – The absolute hub of our activity was our Property’s URL and it’s Forums.  For us, all of the pieces fit together into one large User experience to dip in and out of from various locations.  The term “transmedia” hadn’t been invented.  We didn’t know what we were doing, other than knowing that the Whole Enchilada was a lot cooler than the individual ingredients.</p>
<p align="left"><strong>Fast Forward +/- 15 years into the Future.</strong>  <em>Today.  OK, technically  a couple of weeks ago at CES in Las Vegas.</em></p>
<p align="left">The most exciting space for us was the INTEL® booth – OK, “booth” is used loosely, it was the INTEL Command Center at CES.</p>
<p align="left">Featured were INTEL’s “trees” that we saw set up around the Command Center at their disconnected workstations.  Typically, it was different divisions and technologies and their team members focused on their silo of interest, including:</p>
<ul>
<li> <a href="http://www.intel.com/content/www/us/en/ultrabook/ultrabook-day-in-the-life.html?cid=sem117p4242#utm_source=sem117p4242&amp;utm_campaign=sem117p4242&amp;utm_medium=cpc"><strong>Ultrabooks</strong></a>– OK, we love them.  We use them for coding and building our apps (picked up an Asus U21 the first day it shipped)</li>
</ul>
<ul>
<li><a href="http://www.appup.com/index"><strong>AppUP</strong></a> – Desktop apps for Windows machines; with an amazing team working behind the scenes to make the process rapid and enjoyable (See:  Encapsulator).  What an amazing platform and reach – Whether for Enterprise or for Education – Or, for home…(more on that in a minute)</li>
</ul>
<ul>
<li><a href="http://www.intel.com/content/www/us/en/architecture-and-technology/intel-wireless-display.html"><strong>WiDi</strong></a> – Huh?  Wireless HDMI to bridge between the devices on your couch and your big screen</li>
</ul>
<ul>
<li><a href="http://www.bizjournals.com/sanjose/news/2012/01/09/nuance-intel-team-on-voice-enabled.html"><strong>Ultrabooks &amp; Nuance Deal</strong>: </a> Lost in the press releases was a remarkable partnership announcement to advance speech recognition on Ultrabooks (yes, that Nuance, the one that really does a lot of the heavy lifting for SIRI).  No mention of this on the floor.</li>
</ul>
<ul>
<li><a href="http://www.iptv-news.com/iptv_news/september_2011/intel_we_are_taking_smart_tv_software_and_services_very_seriously"><strong>Smart TV</strong></a><strong>: </strong>Formerly the Digital Home Group, the device(s) to bridge from big screen to on-the-couch interface continue to expand.  While we saw competitors such as Panasonic (Vierra) and others all migrating to the “television app store” experience, the INTEL group, when coupled with other offerings within INTEL is what creates the groundwork to cohesively extend television to handheld devices.</li>
</ul>
<ul>
<li><a href="http://www.intel.com/p/en_US/embedded?firstlogin=true"><strong>INTEL Embedded / Retail</strong></a> (though their presence at the <a href="http://events.nrf.com/annual2012/public/MainHall.aspx">Retail’s Big  Show</a> the following week is what we were sorry to miss; Nice article <a href="http://www.readwriteweb.com/enterprise/2012/01/its-embedded-vs-mobile-devices.php">HERE</a>)  <em>Update: Now found @IntelSys,  Intelligent Systems</em></li>
</ul>
<p align="left">You see, we at <strong>contentAI studios</strong> are really “content people.”  We’re <em>storytellers</em>.  We’ve worked on motion pictures, television, internet television and interactive television…oh, and mobile experiences.</p>
<p align="left">Why is INTEL® massively exciting for us?</p>
<p align="left">Because the “future” we thought was 2-5 years away is already here today.  If you just connect the dots.   If you envision how those silos all interconnect at a <em>content experience level</em>. ..</p>
<p align="left">Our <strong>contentAI studios</strong> platform was originally created to produce emotionally engaging, personalized interactive experiences with film and television characters on hand held devices.</p>
<p align="left">It looks like this:</p>
<p align="center"><img title="tv_mobile1" src="http://contentAI.com/wp-content/uploads/2012/01/tv_mobile1.png" alt="" width="220" height="159" /></p>
<p>That’s the image that’s been in our PowerPoint® deck for about a year.  It was a vision of our “Gen 4” UI.  It was science fiction.</p>
<p>But, looking at INTEL during CES, we realized this could exist now.  We can deliver this experience today.</p>
<p>The idea that the Audience can engage in one-to-one, personalized “conversations” (text or voice) with a character on television (Pause the linear show and engage in a one-to-one chat); where the consumer discovers new and alternate storylines…where Brands have all new interactive real estate (in someone’s hand).  All possible.  Now.  Today. <strong>#wayCool</strong></p>
<p>When we looked around at INTEL’s “trees” at CES, we saw the forest.</p>
<p>We feel that in order to make this truly exciting, the content that is offered needs to be more than games or fancy new, intuitive cable menus.  <strong><em>The content needs to connect on an emotional level.</em></strong>   After all, “television” was always a <em>storytelling</em> device in our homes.  Tapping into that engagement level is what will both sell devices and also satisfy the new <em>interactive</em> audience.</p>
<p>And, what about the opportunities for retail solutions with these same tools?  Absolutely possible.</p>
<p>Where does will it start?</p>
<p>With the question:  <strong><em>Why doesn’t every Saturday morning cartoon allow kids to directly engage with the characters via a conversational interface?</em></strong></p>
<p>We know the issues from the Television production side.  Someone needs to slap the Unions on the upside of their head so they don’t prohibit Writers and Actors from participating in these new storytelling formats.  Union contracts need to be “living” documents that can be changed year-round to adapt to emerging technologies (rather than showing up 5 years late to the party).  But, that’s another blog post…for another day…</p>
<p>But, the “forest” is much wider and deeper than Saturday morning television – with the <strong>contentAI studios’</strong> platform solutions alone, we see ESL schools in China using these tools to improve conversational English.  We see in-store Retail “intelligence” also being delightful and intuitive. . .and more. . .<em>because there’s always more</em>. . .</p>
<p>So, now we need to figure out how to tie the pieces together as a Developer.  Heck, I can’t even tell if my Ultrabook has WiDi?  Or, what device I need to <em>make it so</em>?  Or, if the Smart TV group have an App Store, or if they will be leveraging AppUP?</p>
<p>To navigate through the forest path at INTEL, we are fortunate to have a Senior Community Relations executive who can help steer us.  That kind of one-to-one relationship between INTEL and the Development Community is remarkable – We’ve been extremely impressed with their AppUP team since early 2010 and look forward to weaving our way through more branchs of INTEL in order to realize the potential, from a content Developer’s point-of-view, of their astounding technologies.</p>
<p>While HTML.5, Ultrabooks, WiDi and other technologies all link to one another, it’s the human component within INTEL® that serves as the <strong><em>Pandoran Neural Network</em></strong>…it’s humans that glue it all together…fortunately,  corporations have evolved in the past 15 years compared to  when different motion picture divisions ignored each other (especially digital divisions; and, um, Motion Pictures studios are now paying the price for such early ignorance).</p>
<p>Seeing INTEL’s forest, as an outside Developer, made the trip to Vegas worth every long line, worn out pair of shoes, over-priced everything and endless package of mints that were required for the trek.  For next year’s CES, seeing these devices all playing nicely together and creating all new content experiences is what we’re looking forward to and hope to be a part of.</p>
<p>&nbsp;</p>
<p><strong><em>#CES2012</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zyntropics.com/http:/zyntropics.com/pretty-trees-but-its-the-forest-that-fascinates-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Leads to AR&#8217;ish Experience without AR &#8211; Nice Mobile Campaign</title>
		<link>http://zyntropics.com/http:/zyntropics.com/qr-leads-to-arish-experience-without-ar-nice-mobile-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-leads-to-arish-experience-without-ar-nice-mobile-campaign</link>
		<comments>http://zyntropics.com/http:/zyntropics.com/qr-leads-to-arish-experience-without-ar-nice-mobile-campaign/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converged media]]></category>
		<category><![CDATA[ESLai.com]]></category>
		<category><![CDATA[interactive story]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[chat santa]]></category>
		<category><![CDATA[contentAI]]></category>
		<category><![CDATA[conversational mobile marketing]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[interactive narrative]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile story]]></category>
		<category><![CDATA[mobile user experience]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://zyntropics.com/?p=211</guid>
		<description><![CDATA[This was an interesting post from @RickMathieson over at: http://mathieson.typepad.com/genwow/2011/07/trident-lates-to-use-qr-talking-heads-video.html?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed:+GenerationWow+%28Generation+Wow%29 Showing a Trident print ad, with QR, that leads to an &#8220;AR&#8217;ish&#8221; experience without AR.  Near as we can tell, it&#8217;s just a video being pushed from the QR scan. Here&#8217;s the Youtube link directly:  http://www.youtube.com/watch?v=X62xhsDqdBQ&#38;feature=player_embedded What interests us about the format is how we [...]]]></description>
			<content:encoded><![CDATA[<p>This was an interesting post from <a href="http://twitter.com/RickMathieson" target="_blank">@RickMathieson</a> over at:</p>
<p><a href="http://mathieson.typepad.com/genwow/2011/07/trident-lates-to-use-qr-talking-heads-video.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+GenerationWow+%28Generation+Wow%29" target="_blank">http://mathieson.typepad.com/genwow/2011/07/trident-lates-to-use-qr-talking-heads-video.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+GenerationWow+%28Generation+Wow%29</a></p>
<p>Showing a Trident print ad, with QR, that leads to an &#8220;AR&#8217;ish&#8221; experience without AR.  Near as we can tell, it&#8217;s just a video being pushed from the QR scan.</p>
<p>Here&#8217;s the Youtube link directly:  <a href="http://www.youtube.com/watch?v=X62xhsDqdBQ&amp;feature=player_embedded" target="_blank">http://www.youtube.com/watch?v=X62xhsDqdBQ&amp;feature=player_embedded</a></p>
<p>What interests us about the format is how we could FIRST engage in a quick &#8220;chat&#8221; with the end user and then deliver, for example, one of ten, <em><strong>different</strong></em> videos so that it is a more unique and personalized experience for each end user.   It&#8217;s a very clever format to expand upon.  Let&#8217;s hope we see more uniquely mobile experiences coming off of QR codes (and NFC) rather than shrunken internet experiences.</p>
<p>How this could be applied to our mLearning apps is also interesting to consider &#8211; particularly, the ESL apps where we could add a pronunciation feature that would be fun and engaging for the children&#8217;s content.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zyntropics.com/http:/zyntropics.com/qr-leads-to-arish-experience-without-ar-nice-mobile-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Experiences &#8212; Keeping it Personal</title>
		<link>http://zyntropics.com/http:/zyntropics.com/mobile-experiences-keeping-it-personal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-experiences-keeping-it-personal</link>
		<comments>http://zyntropics.com/http:/zyntropics.com/mobile-experiences-keeping-it-personal/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converged media]]></category>
		<category><![CDATA[conversational mobile entertainment]]></category>
		<category><![CDATA[ESLai.com]]></category>
		<category><![CDATA[interactive story]]></category>
		<category><![CDATA[contentAI]]></category>
		<category><![CDATA[conversational mobile marketing]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[interactive narrative]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile stories]]></category>
		<category><![CDATA[mobile story]]></category>
		<category><![CDATA[mobile user experience]]></category>

		<guid isPermaLink="false">http://zyntropics.com/?p=200</guid>
		<description><![CDATA[This post from @gomonews caught our attention this morning: http://www.gomonews.com/your-mobile-device-phone-web-browser%E2%80%A6-secret-lover/ With this line standing out in particular: &#8220;People are experts at “humanizing” their devices, attributing human characteristics, moods and behaviors to their communications devices. Now, it’s nothing like the connection you have with an actual person. You can never feel as close to your phone [...]]]></description>
			<content:encoded><![CDATA[<p>This post from <a href="http://twitter.com/gomonews" target="_blank">@gomonews</a> caught our attention this morning:</p>
<p><a href="http://www.gomonews.com/your-mobile-device-phone-web-browser%E2%80%A6-secret-lover/" target="_blank">http://www.gomonews.com/your-mobile-device-phone-web-browser%E2%80%A6-secret-lover/</a></p>
<p>With this line standing out in particular:</p>
<blockquote><p>&#8220;People are experts at “humanizing” their devices, attributing human  characteristics, moods and behaviors to their communications devices.  Now, it’s nothing like the connection you have with an <em>actual person</em>.  You can never feel as close to your phone as you can to a real person.  But those feelings are there, even if they’re only faded reflections of  the real thing. And I think that advertisers and marketers would be wise  to pay heed to that&#8230;&#8221;</p></blockquote>
<p>How does this apply to our mobile content and platform?</p>
<p><a href="http://contentAI.com" target="_blank">http://contentAI.com</a> &#8211; conversational mobile marketing and entertainment</p>
<p><a href="http://ESLai.com" target="_blank">http://ESLai.com</a> &#8211; conversational mobile simulations for mLearning</p>
<p>It&#8217;s about 2-way communication that&#8217;s PERSONALIZED.  For mBooks, each reading can be personalized by the user.  For mCoupons, a User gets a coupon for their personal needs, not a one size fits all.  For mLearning, it offers the safety of practicing learning with a virtual character in a personalized conversation.</p>
<p>Mobile and personalization = peanut butter and chocolate.  Yum.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyntropics.com/http:/zyntropics.com/mobile-experiences-keeping-it-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Thoughts on NFC &#8212; A New Mobile Lifestyle Story</title>
		<link>http://zyntropics.com/http:/zyntropics.com/more-thoughts-on-nfc-a-new-mobile-lifestyle-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-thoughts-on-nfc-a-new-mobile-lifestyle-story</link>
		<comments>http://zyntropics.com/http:/zyntropics.com/more-thoughts-on-nfc-a-new-mobile-lifestyle-story/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converged media]]></category>
		<category><![CDATA[conversational mobile entertainment]]></category>
		<category><![CDATA[interactive story]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile user experience]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[nfc]]></category>

		<guid isPermaLink="false">http://zyntropics.com/?p=197</guid>
		<description><![CDATA[We&#8217;re technology agnostic when it comes to &#8220;how&#8221; people reach our mobile content and interactive storied experiences. But, we want the entire experience to be intuitive and part of a broader shift in how User&#8217;s perceive their mobile devices and what&#8217;s possible with it. QR-2D Tags have tried to demonstrate how a &#8220;bridge&#8221; between the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re technology agnostic when it comes to &#8220;how&#8221; people reach our mobile content and interactive storied experiences.</p>
<p>But, we want the entire experience to be intuitive and part of a broader shift in how User&#8217;s perceive their mobile devices and what&#8217;s possible with it.</p>
<p>QR-2D Tags have tried to demonstrate how a &#8220;bridge&#8221; between the real-world and a mobile experience could happen.  But, the QR-2D industry is fairly fractured and haven&#8217;t told consumers a compelling story about why this is part of a new mobile lifestyle.</p>
<p>Along comes NFC. . .</p>
<p>Lots of collaboration and a lot of money (primarily because &#8220;payments&#8221; is going to be lucrative), but this crosses over to advertising, marketing and even mLearning &#8212; Because NFC ventures are creating a compelling story about how mobile devices are essential to someone&#8217;s daily lives.</p>
<p>We posted in detail about this over on:  <a href="http://contentAI.com/blog">http://contentAI.com/blog</a></p>
<p>There are  range of new initiatives that incorporate geo-data with NFC scans &#8212; all creating a new platform for mobile stories and engagement.  We believe that QR-2D ventures and platforms will benefit from the NFC story, provided they jump on board; rather than argue technology formats.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zyntropics.com/http:/zyntropics.com/more-thoughts-on-nfc-a-new-mobile-lifestyle-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zyntroPICS will be at Ad:Tech San Francisco &#8211; Let&#8217;s Connect</title>
		<link>http://zyntropics.com/http:/zyntropics.com/eslai-will-be-at-adtech-san-francisco-lets-connect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eslai-will-be-at-adtech-san-francisco-lets-connect</link>
		<comments>http://zyntropics.com/http:/zyntropics.com/eslai-will-be-at-adtech-san-francisco-lets-connect/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converged media]]></category>
		<category><![CDATA[conversational mobile entertainment]]></category>
		<category><![CDATA[contentAI]]></category>
		<category><![CDATA[interactive narrative]]></category>
		<category><![CDATA[interactive story]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile story]]></category>
		<category><![CDATA[mobile user experience]]></category>

		<guid isPermaLink="false">http://zyntropics.com/?p=160</guid>
		<description><![CDATA[Interested in connecting in person during Ad:Tech in San Francisco from 11-13 April 2011? Want to learn more about conversational mobile marketing, entertainment and mLearning  from the team?  We&#8217;ll be showing some private Beta demos with new features and discussing how our integration with apps will further expand the platform. Yes, most of the emphasis [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in connecting in person during <a href="http://www.ad-tech.com/sf/adtech_san_francisco.aspx">Ad:Tech in San Francisco</a> from 11-13 April 2011?</p>
<p>Want  to learn more about conversational mobile marketing, entertainment and mLearning  from the team?  We&#8217;ll be showing some private Beta demos with  new features and discussing how our integration with apps will further  expand the platform.</p>
<p>Yes, most of the emphasis of attending is on the <a href="http://contentAI.com" target="_blank">contentAI studios</a> side of the coin with regard to mobile marketing and entertainment.  But, we&#8217;re also looking at mLearning relationships that can reach a significant number of International users.</p>
<p>Pop us an email and let&#8217;s connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyntropics.com/http:/zyntropics.com/eslai-will-be-at-adtech-san-francisco-lets-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversational Mobile Marketing, Entertainment and mLearning &#8211; Fresh Thinking&#8230;</title>
		<link>http://zyntropics.com/http:/zyntropics.com/conversational-mobile-marketing-entertainment-and-mlearning-fresh-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conversational-mobile-marketing-entertainment-and-mlearning-fresh-thinking</link>
		<comments>http://zyntropics.com/http:/zyntropics.com/conversational-mobile-marketing-entertainment-and-mlearning-fresh-thinking/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converged media]]></category>
		<category><![CDATA[conversational mobile entertainment]]></category>
		<category><![CDATA[interactive story]]></category>
		<category><![CDATA[conversational mobile marketing]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[mobile ESL]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile user experience]]></category>
		<category><![CDATA[wap chat]]></category>

		<guid isPermaLink="false">http://zyntropics.com/?p=156</guid>
		<description><![CDATA[[Reposted from contentAI.com] We attended the MobilePortland gathering last night that addressed Mobile as a Platform for Change. It was an unusual tech event for Portland, in our opinion, because it (a) thought bigger, (b) inspired outside of the box thought, and (c) was global in scope &#8212; local events don&#8217;t always hit those points. [...]]]></description>
			<content:encoded><![CDATA[<p><em>[Reposted from contentAI.com]</em></p>
<p>We attended the <a href="http://mobileportland.com/" target="_blank">MobilePortland</a> gathering last night that addressed <a href="http://mobileportland.com/events/rdtnorg-mobile-platform-change" target="_blank">Mobile as a Platform for Change</a>.</p>
<p>It  was an unusual tech event for Portland, in our opinion, because  it (a)  thought bigger, (b) inspired outside of the box thought, and (c)  was  global in scope &#8212; local events don&#8217;t always hit those points.</p>
<p>But, it was also sobering.</p>
<p>For all of the potential of  mobile, it also reinforced the notion  that most people involved in  mobile campaigns or initiatives are sadly  lacking imagination.  The  &#8220;shrink the internet&#8221; work that permeates  this space was highlighted as  delivering consistent failures.  The  utopian advertising ideals of  entirely rethinking how ad-dollars can  truly add value to a brand and  the human condition was  refreshing&#8230;though I suspect it&#8217;s a tough road  to travel.</p>
<p>There are signs of hope eeking through.  The effort for mobile   English learning in Bangladesh that was highlighted by National   Geographic here: <a href="http://newswatch.nationalgeographic.com/2011/03/29/english-in-action-mobile-learning-in-bangladesh/" target="_blank"> http://newswatch.nationalgeographic.com/2011/03/29/english-in-action-mobile-learning-in-bangladesh/</a> that <strong>converges a television show with mobile learning </strong>(&#8220;transmedia&#8221; anyone?) is a terrific read.  For <strong>contentAI studios</strong> and <strong>ESLai.com</strong>,   this article and the efforts in Bangladesh represent the original   impetus for creating the platform &#8212; Extending television properties to   interactive mobile engagement, based on the most intuitive form of   mobile interaction:  short, conversational text messages.</p>
<p>Additionally, it ties in with he application of our  platform for mobile English language learning at:  <a href="http://eslai.com" target="_blank">http://ESLai.com</a></p>
<p>So:</p>
<ul>
<li>5 Billion Mobile Devices in the World</li>
<li>1 Billion People engaged in some for of ESL learning</li>
<li>Advertising dollars shifting to Mobile which could add real value to people&#8217;s lives and support the Brand</li>
</ul>
<p>How to tie this all together?</p>
<p>These are great ingredients, now it&#8217;s time to figure out the recipe.</p>
<p><strong>contentAI studios and ESLai.com are imprints of zyntroPICS Inc.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zyntropics.com/http:/zyntropics.com/conversational-mobile-marketing-entertainment-and-mlearning-fresh-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mobile ESL and Interactive Narrative Platforms &#8211; The Week</title>
		<link>http://zyntropics.com/http:/zyntropics.com/our-mobile-esl-and-interactive-narrative-platforms-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-mobile-esl-and-interactive-narrative-platforms-the-week</link>
		<comments>http://zyntropics.com/http:/zyntropics.com/our-mobile-esl-and-interactive-narrative-platforms-the-week/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[converged media]]></category>
		<category><![CDATA[conversational mobile entertainment]]></category>
		<category><![CDATA[interactive story]]></category>
		<category><![CDATA[contentAI]]></category>
		<category><![CDATA[conversational mobile marketing]]></category>
		<category><![CDATA[interactive narrative]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile stories]]></category>
		<category><![CDATA[mobile story]]></category>
		<category><![CDATA[mobile user experience]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[wap chat]]></category>

		<guid isPermaLink="false">http://zyntropics.com/?p=151</guid>
		<description><![CDATA[Fascinating week here.  The http://contentAI.com team wrapped  their http://ESLai.com conversational apps into Android with the http://appsgeyser.com online platform. We&#8217;re anxiously awaiting AppsGeyser to tweak their platform so that the apps can be submitted into the new AMAZON Android App Store (whatever it will be called???).  Word is &#8220;about 2 weeks.&#8221;  In the meantime, the apps [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating week here.  The<a href="http://contentAI.com" target="_blank"> http://contentAI.com</a> team<a href="http://contentAI.com" target="_blank"> </a> wrapped  the<a href="http://ESLai.com" target="_blank">ir http://ESLai.com</a> conversational apps into Android with the <a href="http://appsgeyser.com" target="_blank">http://appsgeyser.com</a> online platform.</p>
<p>We&#8217;re anxiously awaiting AppsGeyser to tweak their platform so that the apps can be submitted into the new AMAZON <a href="http://www.amazon.com/mobile-apps/b/ref=sa_menu_mas2?ie=UTF8&amp;node=2350149011" target="_blank">Android App Store</a> (whatever it will be called???).  Word is &#8220;about 2 weeks.&#8221;  In the meantime, the apps are already on the main <a href="https://market.android.com/" target="_blank">Android Market</a>, <a href="http://www.getjar.com/" target="_blank">GetJar</a> and a few others.</p>
<p>The news that <a href="http://www.androidcentral.com/blackberry-opens-playbook-tablet-android-apps-press-release" target="_blank">BLACKBERRY&#8217;S</a> tablet will be compatible with Android apps was a fascinating  development in terms of some level of standardization emerging.  We hope  more OS&#8217;s will allow x-platform app access.  We still highly believe in  <strong>mobile web</strong> and a build-once strategy; but, the  AppsGeyser solution allows us to leverage our single build but be found  in multiple locations.</p>
<p>Finally, we were impressed with the <a href="http://m.vid.ly/user/" target="_blank">Vid.ly</a> &#8220;universal URL&#8221; offering to deliver optimized video across all mobile  (and desktop) devices and platforms.  Very cool.  It also has an embed  feature which is the first we&#8217;ve seen for mobile (though we&#8217;ve talked  about it endlessly).</p>
<p>It&#8217;s great to see the mobile ESL efforts taking off.  Global traffic has increased on ESLai.com &#8212; and, the engagement analytics are terrific to review.  But, the real &#8220;perk&#8221; is reviewing the anonymous chat logs from the ESLai.com and contentAI.com mobile apps &#8212; Are we creating &#8220;believable&#8221; scenes between virtual characters and people?</p>
<p>You betcha.</p>
]]></content:encoded>
			<wfw:commentRss>http://zyntropics.com/http:/zyntropics.com/our-mobile-esl-and-interactive-narrative-platforms-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Field Communication (NFC) – Google Rolls into Portland for Retail</title>
